Ichinomiya Community Center
CAtKazuko AkamatsuShinya Omura
Public
2020Complete
CAtKazuko AkamatsuShinya Omura
Other use | Other
DATA
Location | Odawara-city,Kanagawa / Minami-Ashigara-city, Kanaga |
Principal use | Fire Station |
Structure | RC structure |
Number of stories | 2 stories |
Site area | Naruda fire station: 1,480.02㎡ Okamoto fire station: 1,130.55㎡ |
Building area | Naruda fire station: 758.06㎡ Okamoto fire station: 402.37㎡ |
Total floor area | Naruda fire station: 1,160.37㎡ Okamoto fire station: 654.11㎡ |
Completion | Naruda fire station: December, 2020 Okamoto fire station: September, 2020 |
PHOTO
ToLoLo studio |
Town Hall
Ichinomiya Community Center
CAtKazuko AkamatsuShinya Omura
Town Hall
Isa City Hall
CAnYasuyuki Ito
University
Fukushima Agricultural College
CAtKazuko AkamatsuShinya Omura
School
Iwami Junior High School
CAnSusumu UnoYasuharu Rachi
Library
Shizuoka Prefectural Library
CAtKazuko AkamatsuShinya Omura
More
© 2024 Coelacanth and Associates all rights reserved